Overview
Drive Type | Centre drive unit |
---|---|
Drive power options (kW) | 0.75 kW braked motor |
Frame Material | Mild steel or Stainless steel |
Frame Finish | Mild Steel = Powder coated Stainless Steel = Self colour |
Frame Detail | Bed depth options = 140mm & 142mm |
Idle Roller Diameter Options | 115mm |
Drive Roller Diameter Options | 160mm rubber lagged |
Belt material options | Grip top & longitudinal belt |
Max floor height | Bespoke, choose your height |
Standard degree of incline | 20 degree, 25 degree & 28 degree |
Standard belt width options | 450mm, 600mm, 750mm,800mm, 900mm & 1000mm |
Series options / accessories | Inclined conveyor Terminal nose over option 1,000mm nose over option 1,000mm horizontal infeed option Safety pop out rollers Various speed options Variable speed control Bespoke electrical control panels Stop, start & emergency stop buttons Photo electric cells & bar code reading, Side guides Can be joined by other conveyors to make system Underguarded as standard |
Useful Information | Above is just to give an overview of the standard range, we can manufacture bespoke to suit your requirements. |
Ocon Conveyors have a great team of mechanical and electrical engineers. With vast knowledge and years of experience. This gives our customers the reassurance than Ocon are the first call for conveyor servicing and repairs.
Keeping conveyors serviced and well maintained is essential to ensure maximum performance from your product. Keeping on top of maintenance and having conveyors serviced regularly can extend the life of the machines and reduce risk of break downs.
Ocon Conveyors options & benefits:
- Fast response time
- Service contracts
- Break down visits
- Competitive pricing
- Mechanical engineers
- Electrical engineers
- Many spare parts in stock
- Telephone support